10U Standings
| Pos | Team | GP | W | L | T | PCT | PTS | GF | GA | Diff | PK% | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10U Bond | 5 | 5 | 0 | 0 | 1.000 | 10 | 29 | 7 | 22 | 0.0 | 5-0-0-0 |
| 1 | 10U Legreid | 8 | 8 | 0 | 0 | 1.000 | 16 | 56 | 12 | 44 | 0.0 | 8-0-0-0 |
| 3 | 10U Bradford | 7 | 6 | 1 | 0 | 0.857 | 12 | 46 | 13 | 33 | 0.0 | 6-1-0-0 |
| 4 | 10U Sessa | 7 | 4 | 2 | 1 | 0.643 | 9 | 47 | 19 | 28 | 0.0 | 4-2-1-0 |
| 5 | 10U Good | 10 | 4 | 5 | 1 | 0.450 | 9 | 46 | 38 | 8 | 0.0 | 4-5-1-0 |
| 6 | 10U Head | 9 | 2 | 4 | 3 | 0.389 | 7 | 18 | 30 | -12 | 0.0 | 2-4-3-0 |
| 7 | 10U Storm South | 8 | 2 | 5 | 1 | 0.313 | 5 | 19 | 57 | -38 | 0.0 | 2-5-1-0 |
| 8 | 10U CS 1 | 4 | 1 | 3 | 0 | 0.250 | 2 | 15 | 27 | -12 | 0.0 | 1-3-0-0 |
| 9 | 10U Broderick | 7 | 1 | 6 | 0 | 0.143 | 2 | 11 | 47 | -36 | 0.0 | 1-6-0-0 |
| 10 | 10U Storm North | 7 | 0 | 7 | 0 | 0.000 | 0 | 9 | 46 | -37 | 0.0 | 0-7-0-0 |
