10U Standings
| Pos | Team | GP | W | L | T | PCT | PTS | GF | GA | Diff | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10U Bond | 5 | 5 | 0 | 0 | 1.000 | 10 | 29 | 7 | 22 | 5-0-0-0 |
| 1 | 10U Legreid | 8 | 8 | 0 | 0 | 1.000 | 16 | 56 | 12 | 44 | 8-0-0-0 |
| 3 | 10U Bradford | 7 | 6 | 1 | 0 | 0.857 | 12 | 46 | 13 | 33 | 6-1-0-0 |
| 4 | 10U Sessa | 7 | 4 | 2 | 1 | 0.643 | 9 | 47 | 19 | 28 | 4-2-1-0 |
| 5 | 10U Good | 10 | 4 | 5 | 1 | 0.450 | 9 | 46 | 38 | 8 | 4-5-1-0 |
| 6 | 10U Head | 9 | 2 | 4 | 3 | 0.389 | 7 | 18 | 30 | -12 | 2-4-3-0 |
| 7 | 10U Storm South | 8 | 2 | 5 | 1 | 0.313 | 5 | 19 | 57 | -38 | 2-5-1-0 |
| 8 | 10U CS 1 | 4 | 1 | 3 | 0 | 0.250 | 2 | 15 | 27 | -12 | 1-3-0-0 |
| 9 | 10U Broderick | 7 | 1 | 6 | 0 | 0.143 | 2 | 11 | 47 | -36 | 1-6-0-0 |
| 10 | 10U Storm North | 7 | 0 | 7 | 0 | 0.000 | 0 | 9 | 46 | -37 | 0-7-0-0 |
12U Standings
| Pos | Team | GP | W | L | T | PCT | PTS | GF | GA | Diff | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12U Mayeaux | 12 | 9 | 1 | 2 | 0.833 | 20 | 41 | 19 | 22 | 9-0-1-0 |
| 2 | 12U Cervas | 11 | 6 | 2 | 3 | 0.682 | 15 | 55 | 31 | 24 | 5-2-3-0 |
| 3 | 12U Bateman | 10 | 5 | 2 | 3 | 0.650 | 13 | 34 | 27 | 7 | 5-2-3-0 |
| 4 | 12U McGraw | 7 | 4 | 3 | 0 | 0.571 | 8 | 28 | 32 | -4 | 4-3-0-0 |
| 5 | 12U Pile | 10 | 4 | 4 | 2 | 0.500 | 10 | 24 | 20 | 4 | 4-4-2-0 |
| 6 | 12U Storm South | 9 | 3 | 4 | 2 | 0.444 | 8 | 25 | 21 | 4 | 3-4-2-0 |
| 7 | 12U Martin | 9 | 3 | 6 | 0 | 0.333 | 6 | 18 | 29 | -11 | 3-6-0-0 |
| 8 | 12U Storm North | 7 | 1 | 6 | 0 | 0.143 | 2 | 10 | 26 | -16 | 1-6-0-0 |
| 9 | 12U CS 1 | 7 | 0 | 7 | 0 | 0.000 | 0 | 10 | 40 | -30 | 0-7-0-0 |
14U Standings
| Pos | Team | GP | W | L | T | PCT | PTS | GF | GA | Diff | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14U Gibennus/Northcutt | 7 | 5 | 0 | 2 | 0.857 | 12 | 36 | 13 | 23 | 5-0-2-0 |
| 1 | 14U Leonard/Sitch | 7 | 5 | 0 | 2 | 0.857 | 12 | 33 | 14 | 19 | 5-0-2-0 |
| 3 | 14U Vallon | 6 | 4 | 1 | 1 | 0.750 | 9 | 35 | 11 | 24 | 4-1-1-0 |
| 4 | 14U Procinsky | 7 | 2 | 3 | 2 | 0.429 | 6 | 24 | 23 | 1 | 2-3-2-0 |
| 5 | 14U CS 1 | 7 | 2 | 4 | 1 | 0.357 | 5 | 27 | 40 | -13 | 2-4-1-0 |
| 6 | 14U Behr | 12 | 1 | 11 | 0 | 0.083 | 2 | 25 | 79 | -54 | 1-9-0-0 |
18U Standings
| Pos | Team | GP | W | L | T | PCT | PTS | GF | GA | Diff | L10 |
|---|
