14U Results
| Pos | Team | GP | W | L | T | PCT | PTS | GF | GA | Diff | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14U Gibennus/Northcutt | 7 | 5 | 0 | 2 | 0.857 | 12 | 36 | 13 | 23 | 5-0-2-0 |
| 1 | 14U Leonard/Sitch | 7 | 5 | 0 | 2 | 0.857 | 12 | 33 | 14 | 19 | 5-0-2-0 |
| 3 | 14U Vallon | 6 | 4 | 1 | 1 | 0.750 | 9 | 35 | 11 | 24 | 4-1-1-0 |
| 4 | 14U Procinsky | 7 | 2 | 3 | 2 | 0.429 | 6 | 24 | 23 | 1 | 2-3-2-0 |
| 5 | 14U CS 1 | 7 | 2 | 4 | 1 | 0.357 | 5 | 27 | 40 | -13 | 2-4-1-0 |
| 6 | 14U Behr | 12 | 1 | 11 | 0 | 0.083 | 2 | 25 | 79 | -54 | 1-9-0-0 |
