12U Results
| Pos | Team | GP | W | L | T | PCT | PTS | GF | GA | Diff | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12U Mayeaux | 12 | 9 | 1 | 2 | 0.833 | 20 | 41 | 19 | 22 | 9-0-1-0 |
| 2 | 12U Cervas | 11 | 6 | 2 | 3 | 0.682 | 15 | 55 | 31 | 24 | 5-2-3-0 |
| 3 | 12U Bateman | 10 | 5 | 2 | 3 | 0.650 | 13 | 34 | 27 | 7 | 5-2-3-0 |
| 4 | 12U McGraw | 7 | 4 | 3 | 0 | 0.571 | 8 | 28 | 32 | -4 | 4-3-0-0 |
| 5 | 12U Pile | 10 | 4 | 4 | 2 | 0.500 | 10 | 24 | 20 | 4 | 4-4-2-0 |
| 6 | 12U Storm South | 9 | 3 | 4 | 2 | 0.444 | 8 | 25 | 21 | 4 | 3-4-2-0 |
| 7 | 12U Martin | 9 | 3 | 6 | 0 | 0.333 | 6 | 18 | 29 | -11 | 3-6-0-0 |
| 8 | 12U Storm North | 7 | 1 | 6 | 0 | 0.143 | 2 | 10 | 26 | -16 | 1-6-0-0 |
| 9 | 12U CS 1 | 7 | 0 | 7 | 0 | 0.000 | 0 | 10 | 40 | -30 | 0-7-0-0 |
